Survey Administration Calendar
Student Surveys
| Survey | Population | Next Survey | Last Administration |
|---|---|---|---|
| COFHE Enrolled Student Survey | Undergraduate students (excluding the School of Continuing Studies) | Spring 2027 (Every 2 years) | Spring 2025 |
| COFHE Senior Student Survey | Graduating Undergraduate Seniors (excluding the School of Continuing Studies) | Spring 2026 (Every 2 years) | Spring 2024 |
| COFHE Survey of New Students | Newly Admitted First Year Undergraduates | Summer 2026 (Every 2 years) | Summer 2024 |
| Student Cultural Climate Survey | Undergraduate, Graduate, and Professional Students | To Be Determined (Every 4-5 years) | Spring 2025 |
| HESMA (Formerly AAU Sexual Assault and Misconduct Survey) | Undergraduate, Graduate, and Professional Students (excluding Georgetown University in Qatar) | To Be Determined (Every 3-4 years) | Spring 2024 |
Faculty/Staff Surveys
| Survey | Population | Next Survey | Last Administration |
|---|---|---|---|
| COACHE Faculty Satisfaction Survey | Faculty (tenure-line and full-time non-tenure-line) at the Main Campus | Spring 2027 (Every 2-3 years) | Spring 2024 |
| Faculty Climate Survey | All Faculty | Fall 2027 (Every 5 years) | Fall 2022 |
| Staff/AAP Climate Survey | All Staff and AAP | Fall 2027 (Every 5 years) | Fall 2022 |
Other Surveys
| Survey | Population | Next Survey | Last Administration |
|---|---|---|---|
| Admitted Student Questionnaires | Admitted Undergraduate Applicants (excluding the School of Continuing Studies and Georgetown University in Qatar) | Summer (Every year) | Summer 2024 |
| COFHE Alumni Survey | Alumni | To Be Determined | Spring 2021 |
| COFHE Parent Survey | Parents/Guardians of Undergraduate Students | To Be Determined | Spring 2016 |